CBSE Information CBSE Mandatory Public Disclosure
K R Mangalam World School, Gurgaon is affiliated to CBSE ( Central Board of Secondary Education). KR Mangalam Gurgaon Top CBSE Schools In Gurgaon, offers world-class education. The school is renowned for its remarkable education system.
A. GENERAL INFORMATION
S No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | K R MANGALAM WORLD SCHOOL, GURUGRAM |
2. | AFFILIATION NO. | 530991 |
3. | SCHOOL CODE | 40947 |
4. | COMPLETE ADDRESS WITH PINCODE | E BLOCK, SOUTH CITY-1, GURUGRAM PIN CODE: 122001 |
5. | PRINCIPAL NAME & QUALIFICATIONS | Dr. Aparna Seebaluck (MA – Pol Sc. , M.Ed.) |
6. | SCHOOL EMAIL ID | |
7. | CONTACT DETAILS |
B. DOCUMENTS AND INFORMATION
S.No | Documents/Information | Upload Documents |
---|---|---|
1. | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation (If Any) | Click Here |
2. | Copies of Societies/Trust/Company/Registration/Renewal Certificate, As Applicable | Click Here |
3. | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt. /Ut. | Click Here |
4. | Copies of Recognition Certificate Under RTE Act 2009, And It’s Renewal If Applicable | Click Here |
5. | Copy of Valid Building Safety Certificate As Per The National Building Code | Click Here |
6. | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
7. | Copy of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation or Self Certification By School | Click Here |
8. | Copies of Valid Water/Health And Sanitation Certificates | Click Here |
C. RESULT AND ACADEMICS
S No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2. | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | DOWNLOAD |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
6. | BOOKS – SESSION 2023-24 | CLICK HERE |
D. STAFF (TEACHING)
S.NO |
INFORMATION |
DETAILS |
---|---|---|
1. |
PRINCIPAL |
1 |
2. |
TOTAL NO OF TEACHERS |
125 |
PGT |
12 |
|
TGT |
28 |
|
PRT |
70 |
|
3. |
TEACHERS SECTION RATIO |
15.6 |
4. |
DETAILS OF SPECIAL EDUCATOR |
1 |
5. |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20235 SQ MTR |
2. | NO AND SIZE OF THE CLASSROOMS (IN SQR MTR) | No of Rooms: 95 Area per Room:432 Sq ft (approx) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
BIOLOGY | 84 Sq Mtr | |
CHEMISTRY | 84 Sq Mtr | |
PHYSICS | 84 Sq Mtr | |
COMPUTER LAB | 130 Sq Mtr | |
COMPOSITE SCIENCE LAB (Junior and Senior) | 130 Sq Mtr | |
MATHEMATICS LAB | 41 Sq Mtr | |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO OF GIRLS TOILETS | 100 |
6. | NO OF BOYS TOILETS | 120 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |