Fee Structure
| ACADEMIC FEE STRUCTURE SESSION 2026-27 FOR CLASS NURSERY TO XII | ||||
| Admission Fee – (One-time, Non-Refundable) | Rs.35000.00 | |||
| Quarterly Composite Fee | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 48,000.00 | Rs. 48,000.00 | Rs. 48,000.00 | Rs. 48,000.00 | |
| OPTIONAL FEES FOR TRANSPORT USERS – QUARTERLY | ||||
| UPTO 12 KM | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 8,000.00 (For 2 Months) |
Rs. 12,000.00 | Rs. 12,000.00 | Rs. 12,000.00 | |
| BEYOND 12 KM | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 9,300.00 (For 2 Months) |
Rs. 13,950.00 | Rs. 13,950.00 | Rs. 13,950.00 | |
| FEES TO BE CHARGED AT THE TIME OF ADMISSION | ||||
| WITH TRANSPORT | WITHOUT TRANSPORT | |||
| ADMISSION FEE | Rs. 35,000.00 | ADMISSION FEE | Rs. 35,000.00 | |
| QUARTER FEE | Rs. 48,000.00 | QUARTER FEE | Rs. 48,000.00 | |
| TRANSPORT FEE ( FOR 2 MONTHS) | Rs. 9,300.00 | TOTAL | Rs. 83,000.00 | |
| TOTAL | Rs. 92,300.00 | |||
NOTE : Uniforms, Books, and Stationery are not included in the fees.
| Meal Charges – Rs. 2,500 | Mandatory / Optional |
| Nursery & LKG | Mandatory |
| UKG to Grade V | Optional |