Fee Structure Fee Structure of K.R.Mangalam
Proposed Fee Structure Academic Session 2024-25 for Class Nursery – XII | ||||
---|---|---|---|---|
Admission Fee (One time at the time of Admission) | Rs.35000.00 | |||
Quarterly Composite Fee | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
Rs. 42,600.00 | Rs. 42,600.00 | Rs. 42,600.00 | Rs. 42,600.00 | |
Optional Fees For Transport Users | ||||
Less than 12 KM. – | Rs. 3500.00 PER MONTH | |||
Above 12 KM. – | Rs. 4000.00 PER MONTH | |||
FEES TO BE CHARGED AT THE TIME OF ADMISSION | ||||
Admission Fee | Rs. 35,000.00 | |||
1ST QUARTER FEE | Rs. 42,600.00 | |||
Total: Rs. 77,600.00 (WITHOUT TRANSPORT) |
Fee Structure 2024-25 (Day Care) | ||||
---|---|---|---|---|
Admission Fee (One time at the time of Admission) | Rs.5000.00 | |||
Monthly Fee | Day Care | Meals | ||
Rs. 5000.00 | Rs. 2500.00 | |||
AT THE TIME OF ADMISSION | ||||
Admission Fee | Rs. 5,000.00 | |||
Monthly Charge | Rs. 7,500.00 | |||
Total: Rs. 12,500.00 |