Results CBSE Results
K R MANGALAM WORLD SCHOOL, GURUGRAM RESULT HIGHLIGHTS: CLASS XII, Session: 2021-22
FIRST POSITION | |||
---|---|---|---|
SCIENCE | COMMERCE | HUMANITIES | |
97% | 96.6% | 95.8% | |
![]() | ![]() | ||
AADI SINGH | ANIKA GUPTA | ATHARVA VERMA | |
SECOND POSITION | |||
95.2% | 95.8% | 95.4% | |
![]() | ![]() | ||
YASH HANDA | KAVYA DUREJA | VIR VERMA | |
THIRD POSITION | |||
93.8% | 94.8% | 95.2% | 95.2% |
![]() | ![]() | ![]() | |
KARTIK BHAMBHU | VEDANT SINGHAL | MADHUR BHATIA | AAKRITI RAGHUVANSHI |
SUBJECT TOPPERS
SUBJECTS | MARKS | STUDENT NAME |
---|---|---|
ENGLISH | 98 | ASMITA SINGH, ATHARVA VERMA |
PHYSICS | 95 | AADI SINGH |
CHEMISTRY | 98 | AADI SINGH |
BIOLOGY | 96 | KARTIK BHAMBU |
ACCONTANCY | 100 | ROHAN GULYANI |
BUSINESS STUDIES | 100 | KOMAL KILHOR |
MATHS | 99 | AADI SINGH |
ECONOMICS | 99 | KAVYA DUREJA |
PHYSICAL EDUCATION | 99 | MANIK AGARWAL SHIVANSH CHAUHAN |
HISTORY | 98 | ALINA ALVI |
SOCIOLOGY | 100 | AAKRITI RAGHUVANSHI VIR VERMA |
POLITICAL SCIENCE | 95 | AAKRITI RAGHUVANSHI |
LEGAL STUDIES | 94 | VIR VERMA |
GEOGRAPHY | 98 | OJAS CHOPRA SREEMOYEE SENGUPTA |
LEGAL STUDIES | 94 | VIR VERMA |
INFORMATICS PRACTICES | 90 | LAKSHYA YADAV |
COMPUTER SCIENCE | 92 | ANANT JAIN |
PHYSICAL EDUCATION | 100 | YASH HANDA |
PAINTING | 99 | MRINALINI GUPTA |
PSYCHOLOGY | 100 | MUSHINITANISHKA RAVINDRA |
AADI SINGH | AAKRITI RAGHUVANSHI | VIR VERMA |
• Physics – 95• Chemistry – 98• Maths – 99 | • SOCIOLOGY– 100 • POLITICAL SCIENCE– 95 | • SOCIOLOGY– 100• Legal Studies – 94 |
YASH HANDA | MUSHINI TANISHKA RAVINDRA | ROHAN GULYANI |
• PHYSICAL EDUCATION– 100 | • PSYCHOLOGY – 100 | • ACCOUNTANCY – 100 |
KOMAL KILHOR | KAVYA DUREJA | MRINALINI GUPTA |
• BUSINESS STUDIES-100 | • ECONOMICS-99 | • PAINTING – 99 |
ALINA ALVI | ATHARVA VERMA | ASMITA SINGH |
• HISTORY – 98 | • ENGLISH – 98 | • ENGLISH – 98 |
KARTIIK BHAMBU | ANANT JAIN | LAKSHYA YADAV |
• BIOLOGY – 96 | • COMPUTER SCIENCE – 92 | • INFORMATION PRACTICES – 90 |
K R MANGALAM WORLD SCHOOL, GURUGRAM RESULT HIGHLIGHTS – CLASS X SESSION: 2021-22
OVERALL RESULT: 100% | SCHOOL AVERAGE: 84.36% |
---|
TOTAL APPEARED: 109, TOTAL DISTINCTIONS: 480 | ||
---|---|---|
SCHOOL TOPPERS |
FIRST POSITION | SECOND POSITION | THIRD POSITION |
---|---|---|
MIA GOEL | JATIN SATAPATHY | DIVYANSH AGARWAL |
98.6% | 98.4% | 97.6% |
SUBJECT TOPPERS CLASS X
(2021-22)
SUBJECT | NAME OF STUDENT | MARKS |
---|---|---|
ENGLISH | DIVISHA GUPTA | 100 |
MATHEMATICS | RISHNA KUMAR, AARIN GARG | 100 |
SCIENCE | AANYA BANSAL, AALIMA ABUL, ANUSHKA SHARMA, DIVISHA GUPTA, RAGHAV MITTAL | 100 |
SOCIAL SCIENCE | JATIN SATAPATHY | 100 |
HINDI | DIVISHA GUPTA | 97 |
FRENCH | AANYA BANSAL, DIVYANSH AGARAWAL | 97 |
INFORMATION TECHNOLOGY | AANYA BANSAL | 100 |
SANSKRIT | JATIN SATAPATHY | 100 |
GERMAN | MIA GOEL | 100 |
MIA GOEL GERMAN: 100 | DIVISHA GUPTA ENGLISH: 100 HINDI: 97 SCIENCE: 100 | JATIN SATAPATHY SOCIAL SCIENCE: 100 SANSKRIT: 100 |
AANYA BANSAL INFORMATION TECHNOLOGY: 100 FRENCH: 97 SCIENCE: 100 | DIVYANSH AGRAWAL ENGLISH: 100 FRENCH: 97 | RISHNA KUMAR MATHEMATICS: 100 |
AARIN GARG MATHEMATICS: 100 | RAGHAV MITTAL SCIENCE: 100 | ANUSHKA SHARMA SCIENCE: 100 |
ALIMA ABUL SCIENCE: 100 |
Subject | Number of 100s |
---|---|
English | 1 |
Math | 2 |
Science | 5 |
SST | 1 |
IT | 1 |
SANSKRIT | 1 |
GERMAN | 1 |
K R MANGALAM WORLD SCHOOL,SOUTH CITY-1, GURUGRAM RESULT HIGHLIGHTS: CLASS XII (2020-21)
OVERALL RESULT : 100% | SCHOOL AVERAGE : 91.0% |
TOTAL DISTINCTIONS: 484 | ||
---|---|---|
Science – 125 | Commerce – 207 | Humanities – 152 |
FIRST POSITION | ||
---|---|---|
HUMANITIES | COMMERCE | SCIENCE |
99.2% | 98.4% | 98% |
SAANVI BAKSHI | ASMITA JAIN | S KARUN VIKHASH |
SECOND POSITION | ||
99.0% | 97.8% | 97.4% |
TANVEEN KAUR | RAHINI SARRAF | NIPUN GUPTA |
THIRD POSITION | ||
97.6% | 97.6% | 96.4% |
APOORVA JHA | KINSHUK BANSAL | DUIENA RAI |
THIRD POSITION-SCIENCE | ||
96.4% | 96.4% | 96.4% |
KAMAL DUBEY | MANIK AGARWAL | SHIVANSH CHAUHAN |
HIGHEST MARK – SUBJECT WISE
SUBJECTS | MARKS | STUDENT NAME |
---|---|---|
ENGLISH | 100 | NIA VASHISHTHA |
POLITICAL SCIENCE | 100 | SAANVI BAKSHI |
SOCIOLOGY | 100 | SAANVI BAKSHI |
PAINTING | 99 | ANSHIKA AGARWAL |
PSYCHOLOGY | 99 | SAANVI BAKSHI, GIA KAKKAR |
PHYSICS | 99 | MANIK AGARWAL |
ECONOMICS | 99 | SAANVI BAKSHI TANVEEN KAUR ASMITA JAIN |
BUSINESS STUDIES | 99 | ASMITA JAIN |
PHYSICAL EDUCATION | 99 | MANIK AGARWAL SHIVANSH CHAUHAN |
CHEMISTRY | 99 | S KARUN VIKHASH |
MATHEMATICS | 99 | S KARUN VIKHASH TANVEEN KAUR RAHINI SARRAF |
ACCOUNTANCY | 99 | ASMITA JAIN |
COMPUTER SCIENCE | 98 | S KARUN VIKHASH |
GEOGRAPHY | 98 | OJAS CHOPRA SREEMOYEE SENGUPTA |
LEGAL STUDIES | 98 | PRAVIT VIR SARMAH |
BIOLOGY | 97 | SHIVANSH CHAUHAN |
HISTORY | 95 | GAGANDEEP SINGH CHOHAN MUSKAAN SAREEN SANYA TANEJA |
IP | 98 | DUIENA RAI |
SUBJECT TOPPERS
SAANVI BAKSHI | NIA VASHISHTHA | ASMITA JAIN | |
• Political Science – 100• Sociology – 100• Economics – 99• Psychology – 99 | • English – 100 | • Economics – 99• Business Studies – 99• Accountancy – 99 | |
S KARUN VIKHASH | TANVEEN KAUR | PRAVIT VIR SARMAH | |
• Mathematics – 99• Chemistry – 99• Computer Science – 98 | • Mathematics – 99• Economics – 99 | • Legal Studies – 98 | |
MANIK AGARWAL | SHIVANSH CHAUHAN | RAHINI SARRAF | |
• Physics – 99• Physical Education – 99 | • Physical Education – 99• Biology – 97 | • Mathematics – 99 | |
ANSHIKA AGARWAL | DUIENA RAI | SREEMOYEE SENGUPTA | |
• Painting – 99 | • Informatics Practices – 98 | • Geography – 98 | |
OJAS CHOPRA | GAGANDEEP SINGH CHOHAN | MUSKAAN SAREEN | |
• Geography – 98 | • History – 95 | • History – 95 | |
SANYA TANEJA | GIA KAKKAR | ||
• History – 95 | • Psychology – 99 |
K R MANGALAM WORLD SCHOOL, GURUGRAM RESULT HIGHLIGHTS – CLASS X SESSION: 2020-21
OVERALL RESULT : 100% | SCHOOL AVERAGE : 86.14% |
---|
TOTAL DISTINCTIONS: 499 | ||
---|---|---|
SCHOOL TOPPERS |
FIRST POSITION | SECOND POSITION | THIRD POSITION | ||
---|---|---|---|---|
AAYAN DAVIS MATHAI | PRITI SARKAR | RAUNAK DE SARKAR | MAISHA | MUDIT DHIMAN |
99% | 99% | 98.2% | 98% | 98% |
HIGHEST MARK – SUBJECT WISE
SUBJECT | NAMES | MARKS |
---|---|---|
ENGLISH | ROBIN SAXENA | SIA SARIN | MAISHA | MUDIT DHIMAN | 99 |
HINDI | BHUMIKA CHAUHAN | DAKSH YADAV | KANISHK GARG | AAYAN DAVIS MATHAI | PRITI SARKAR | SAMYA GOEL | 100 |
MATHS | AAYAN DAVIS MATHAI | PRITI SARKAR | VIJISHA KAMAL | AKSHIT JAIN | MAISHA | MUDIT DHIMAN | PRISHU RAJ SINGH | SANYA GUPTA | 100 |
SCIENCE | AAYAN DAVIS MATHAI | PRITI SARKAR | VIJISHA KAMAL | MAISHA | MUDIT DHIMAN | 98 |
SOCIAL STUDIES | BHUMIKA CHAUHAN | AAYAN DAVIS MATHAI | PRITI SARKAR | RAUNAK DE SARKAR | 100 |
COMPUTER IT | RAUNAK DE SARKAR | 100 |
FRENCH | AAYAN DAVIS MATHAI | PRITI SARKAR | RAUNAK DE SARKAR | 100 |
GERMAN | ROBIN SAXENA | 95 |
SANSKRIT | RIDDHIMA AGGARWAL | 93 |
AAYAN DAVIS MATHAI | PRITI SARKAR | MAISHA |
Math – 100 | Social Studies – 100 | French – 100 | Science – 98 | Hindi – 100 | Math – 100 | Social Science -100 | French – 100 | Science – 98 | Hindi – 100 | Math – 100 | English – 99 | Science – 98 |
MUDIT DHIMAN | RAUNAK DE SARKAR | BHUMIKA CHAUHAN |
Math – 100 | English – 99 | Science – 98 | Social Studies -100 | French – 100 | IT – 100 | Hindi – 100 | Social Science – 100 |
VIJISHA KAMAL | AKSHIT JAIN | PRISHU RAJ SINGH |
Mathematics – 100 | Science – 98 | Mathematics – 100 | Mathematics – 100 |
SANYA GUPTA | DAKSH YADAV | KANISHK GARG |
Mathematics – 100 | Hindi – 100 | Hindi – 100 |
SAMYA GOEL | ROBIN SAXENA | SIA SARIN |
Hindi – 100 | English – 99 | German – 95 | English – 99 |
RIDDHIMA AGGARWAL | ||
Sanskrit – 93 |